Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.52 | 0.16 | 0.08 | |
Fixed Charge | 0.52 | 0.16 | 0.08 | |
Variable Charge | ||||
Other Charges | ||||
VAT | ||||
Tariff reference date: 31 Aug 2011 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.27 | 0.35 | 0.47 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.27 | 0.35 | 0.47 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 31 Aug 2011 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 7.81 | 7.81 | 7.81 | |
Connection Charge | 7.81 | 7.81 | 7.81 | |
Variable Charge | ||||
Other Charges | ||||
VAT | ||||
Tariff reference date: 31 Aug 2011 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.00 | 17.26 | 47.39 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.00 | 17.26 | 47.39 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 31 Aug 2011 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
2nd Block | 15.01 to 20 | 0.62 | 0.99 |
3rd Block | 20.01 to 30 | 0.65 | 1.03 |
4th Block | 30.01 to 40 | 0.8 | 1.27 |
5ft Block | 40.01 to 50 | 0.9 | 1.43 |
6th Block | 50.01 And More | 1.21 | 1.92 |
Other Charges | Charge (USD) | Charge (BRL) |
---|---|---|
Fixed Charge (USD/Mo) | 7.81 | 12.45 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 15 | 0.27 | 0.43 |
2nd Block | 15.01 to 20 | 0.31 | 0.5 |
3rd Block | 20.01 to 30 | 0.32 | 0.52 |
4th Block | 30.01 to 40 | 0.4 | 0.64 |
5ft Block | 40.01 to 50 | 0.45 | 0.72 |
6th Block | 50.01 And More | 0.6 | 0.96 |
Other Charges | Charge (USD) | Charge (BRL) |
---|