Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.43 | 0.43 | 0.43 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.36 | 0.36 | 0.36 | |
Other Charges | ||||
VAT | 0.07 | 0.07 | 0.07 | |
Tariff reference date: 01 Jul 2018 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.35 | 0.35 | 0.35 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.29 | 0.29 | 0.29 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.39 | 21.31 | 42.62 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.42 | 18.06 | 36.11 | |
Other Charges | ||||
VAT | 0.98 | 3.25 | 6.50 | |
Tariff reference date: 01 Jul 2018 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.29 | 17.62 | 35.25 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.41 | 14.69 | 29.37 | |
Other Charges | ||||
VAT | 0.88 | 2.94 | 5.87 | |
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (p per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.36 | 22.66 |
Other Charges | Charge (USD) | Charge (p) |
---|---|---|
Tax (VAT) (%) | 18 | 18 |