Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.31 | 0.31 | 0.31 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.27 | 0.27 | 0.27 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2018 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.33 | 0.33 | 0.33 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.27 | 0.27 | 0.27 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.70 | 15.68 | 31.37 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.99 | 13.29 | 26.58 | |
Other Charges | ||||
VAT | 0.72 | 2.39 | 4.78 | |
Tariff reference date: 01 Jul 2018 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.91 | 16.36 | 32.73 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.09 | 13.64 | 27.27 | |
Other Charges | ||||
VAT | 0.82 | 2.73 | 5.45 | |
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (p per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.27 | 16.68 |
Other Charges | Charge (USD) | Charge (p) |
---|---|---|
Tax (VAT) (%) | 18 | 18 |