Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.32 | 0.32 | 0.32 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.27 | 0.27 | 0.27 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2018 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.26 | 0.26 | 0.26 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.22 | 0.22 | 0.22 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.80 | 15.99 | 31.99 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.07 | 13.55 | 27.11 | |
Other Charges | ||||
VAT | 0.73 | 2.44 | 4.88 | |
Tariff reference date: 01 Jul 2018 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.96 | 13.20 | 26.41 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.30 | 11.00 | 22.01 | |
Other Charges | ||||
VAT | 0.66 | 2.20 | 4.40 | |
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (p per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.27 | 17.01 |
Other Charges | Charge (USD) | Charge (p) |
---|---|---|
Tax (VAT) (%) | 18 | 18 |