Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.82 | 2.10 | 2.04 | |
Fixed Charge | 1.50 | 0.45 | 0.22 | |
Variable Charge | 1.33 | 1.65 | 1.81 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2018 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 3.62 | 1.09 | 0.54 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.62 | 1.09 | 0.54 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2018 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 42.35 | 105.01 | 203.84 | |
Connection Charge | 22.47 | 22.47 | 22.47 | |
Variable Charge | 19.88 | 82.54 | 181.37 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2018 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 54.34 | 54.34 | 54.34 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 54.34 | 54.34 | 54.34 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2018 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (AUD per m3) |
---|---|---|---|
1st Block | to 300 | 1.33 | 1.79 |
2nd Block | 300.01 And More | 1.98 | 2.67 |
Other Charges | Charge (USD) | Charge (AUD) |
---|---|---|
Fixed Charge (USD/Yr) | 269.62 | 364.2 |