Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.08 | 0.08 | 0.18 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.08 | 0.08 | 0.18 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 18 Nov 2015 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.14 | 3.80 | 17.99 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.14 | 3.80 | 17.99 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 18 Nov 2015 |