Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.12 | 0.18 | 0.23 | |
Fixed Charge | 0.06 | 0.02 | 0.01 | |
Variable Charge | 0.06 | 0.16 | 0.22 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 18 Nov 2015 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.75 | 8.80 | 22.55 | |
Connection Charge | 0.85 | 0.85 | 0.85 | |
Variable Charge | 0.90 | 7.95 | 21.70 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 18 Nov 2015 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (IDR per m3) |
---|---|---|---|
1st Block | to 10 | 0.05 | 1000 |
2nd Block | 10.01 to 20 | 0.08 | 1600 |
3rd Block | 20.01 to 30 | 0.12 | 2300 |
4th Block | 30.01 And More | 0.28 | 5500 |
Other Charges | Charge (USD) | Charge (IDR) |
---|---|---|
Fixed Charge (USD/Mo) | 0.85 | 17000 |