Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.66 | 1.47 | 2.06 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.66 | 1.47 | 2.06 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Aug 2018 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.92 | 73.51 | 205.85 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.92 | 73.51 | 205.85 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Aug 2018 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 10 | 0.57 | 2.12 |
2nd Block | 10.01 to 20 | 0.85 | 3.18 |
3rd Block | 20.01 to 30 | 1.42 | 5.3 |
4th Block | 30.01 to 40 | 1.87 | 7 |
5ft Block | 40.01 And More | 2.65 | 9.91 |
Other Charges | Charge (USD) | Charge (BRL) |
---|