Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.39 | 0.65 | 0.83 | |
Fixed Charge | 0.06 | 0.02 | 0.01 | |
Variable Charge | 0.27 | 0.54 | 0.70 | |
Other Charges | ||||
VAT | 0.06 | 0.10 | 0.13 | |
Tariff reference date: 10 Oct 2018 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.12 | 0.25 | 0.32 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.10 | 0.21 | 0.27 | |
Other Charges | ||||
VAT | 0.02 | 0.04 | 0.05 | |
Tariff reference date: 10 Oct 2018 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.79 | 32.67 | 83.36 | |
Connection Charge | 0.89 | 0.89 | 0.89 | |
Variable Charge | 4.02 | 26.80 | 69.75 | |
Other Charges | ||||
VAT | 0.88 | 4.98 | 12.72 | |
Tariff reference date: 10 Oct 2018 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.85 | 12.36 | 32.17 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.57 | 10.47 | 27.27 | |
Other Charges | ||||
VAT | 0.28 | 1.89 | 4.91 | |
Tariff reference date: 10 Oct 2018 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (PEN per m3) |
---|---|---|---|
1st Block | to 10 | 0.21 | 0.72 |
2nd Block | 10.01 to 30 | 0.37 | 1.25 |
3rd Block | 30.01 And More | 0.86 | 2.87 |
Other Charges | Charge (USD) | Charge (PEN) |
---|---|---|
Fixed Charge (USD/Mo) | 0.89 | 2.96 |
Tax (VAT) (%) | 18 | 18 |