Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.64 | 1.53 | 1.30 | |
Fixed Charge | 0.45 | 0.13 | 0.07 | |
Variable Charge | 0.97 | 0.97 | 0.97 | |
Other Charges | 1.00 | 0.30 | 0.15 | |
VAT | 0.22 | 0.13 | 0.11 | |
Tariff reference date: 01 Jan 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.47 | 0.74 | 0.37 | |
Fixed Charge | 1.32 | 0.40 | 0.20 | |
Variable Charge | 0.00 | 0.00 | 0.00 | |
Other Charges | 0.94 | 0.28 | 0.14 | |
VAT | 0.20 | 0.06 | 0.03 | |
Tariff reference date: 01 Jan 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 39.54 | 76.65 | 129.66 | |
Connection Charge | 6.68 | 6.68 | 6.68 | |
Variable Charge | 14.59 | 48.64 | 97.27 | |
Other Charges | 15.00 | 15.00 | 15.00 | |
VAT | 3.26 | 6.33 | 10.71 | |
Tariff reference date: 01 Jan 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 37.04 | 37.04 | 37.04 | |
Connection Charge | 19.82 | 19.82 | 19.82 | |
Variable Charge | 0.00 | 0.00 | 0.00 | |
Other Charges | 14.17 | 14.17 | 14.17 | |
VAT | 3.06 | 3.06 | 3.06 | |
Tariff reference date: 01 Jan 2019 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.97 | 0.85 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Fixed Charge (USD/Yr) | 80.13 | 70.02 |
Other Fixed Charges (USD/Yr) | 180.05 | 157.33 |
Tax (VAT) (%) | 9 | 9 |