Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.82 | 1.79 | 2.21 | |
Fixed Charge | 0.50 | 0.15 | 0.08 | |
Variable Charge | 1.32 | 1.64 | 2.14 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.48 | 2.25 | 2.20 | |
Fixed Charge | 0.33 | 0.10 | 0.05 | |
Variable Charge | 2.15 | 2.15 | 2.15 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 27.27 | 89.44 | 221.27 | |
Connection Charge | 7.50 | 7.50 | 7.50 | |
Variable Charge | 19.77 | 81.94 | 213.77 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 37.26 | 112.52 | 220.04 | |
Connection Charge | 5.00 | 5.00 | 5.00 | |
Variable Charge | 32.26 | 107.52 | 215.04 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | to 30.28 | 1.32 | 1.32 |
2nd Block | 30.29 to 45.42 | 1.98 | 1.98 |
3rd Block | 45.43 And More | 2.64 | 2.64 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge (USD/Mo) | 7.5 | 7.5 |