Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.39 | 0.41 | 0.42 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.39 | 0.41 | 0.42 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.29 | 0.32 | 0.32 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.29 | 0.32 | 0.32 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.78 | 20.50 | 41.65 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.78 | 20.50 | 41.65 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.42 | 15.80 | 32.16 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.42 | 15.80 | 32.16 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BYN per m3) |
---|---|---|---|
1st Block | to 17 | 0.39 | 0.83 |
2nd Block | 17.01 And More | 0.42 | 0.92 |
Other Charges | Charge (USD) | Charge (BYN) |
---|