Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.21 | 0.93 | 0.87 | |
Fixed Charge | 0.40 | 0.12 | 0.06 | |
Variable Charge | 0.81 | 0.81 | 0.81 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.78 | 0.78 | 0.78 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.78 | 0.78 | 0.78 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 18.21 | 46.59 | 87.13 | |
Connection Charge | 6.05 | 6.05 | 6.05 | |
Variable Charge | 12.16 | 40.54 | 81.08 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 11.77 | 39.25 | 78.49 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 11.77 | 39.25 | 78.49 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (CAD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.81 | 1.11 |
Other Charges | Charge (USD) | Charge (CAD) |
---|---|---|
Fixed Charge (USD/Mo) | 6.05 | 8.25 |