Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.15 | 1.15 | 1.15 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.05 | 1.05 | 1.05 | |
Other Charges | ||||
VAT | 0.09 | 0.09 | 0.09 | |
Tariff reference date: 05 Oct 2018 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.64 | 0.64 | 0.64 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.59 | 0.59 | 0.59 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jan 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 17.24 | 57.48 | 114.95 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 15.82 | 52.73 | 105.46 | |
Other Charges | ||||
VAT | 1.42 | 4.75 | 9.49 | |
Tariff reference date: 05 Oct 2018 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.57 | 31.89 | 63.77 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 8.78 | 29.25 | 58.51 | |
Other Charges | ||||
VAT | 0.79 | 2.63 | 5.27 | |
Tariff reference date: 01 Jan 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RON per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.05 | 4.29 |
Other Charges | Charge (USD) | Charge (RON) |
---|---|---|
Tax (VAT) (%) | 9 | 9 |