Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.66 | 0.66 | 0.66 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.61 | 0.61 | 0.61 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 03 Oct 2018 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.49 | 0.49 | 0.49 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.40 | 0.40 | 0.40 | |
Other Charges | 0.05 | 0.05 | 0.05 | |
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 03 Oct 2018 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.88 | 32.92 | 65.84 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.14 | 30.48 | 60.96 | |
Other Charges | ||||
VAT | 0.73 | 2.44 | 4.88 | |
Tariff reference date: 03 Oct 2018 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 7.33 | 24.43 | 48.85 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 6.03 | 20.11 | 40.23 | |
Other Charges | 0.75 | 2.50 | 5.01 | |
VAT | 0.54 | 1.81 | 3.62 | |
Tariff reference date: 03 Oct 2018 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (TRY per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.61 | 3.65 |
Other Charges | Charge (USD) | Charge (TRY) |
---|---|---|
Tax (VAT) (%) | 8 | 8 |