Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.68 | 3.80 | 4.65 | |
Fixed Charge | 0.44 | 0.13 | 0.07 | |
Variable Charge | 1.15 | 3.45 | 4.32 | |
Other Charges | ||||
VAT | 0.10 | 0.22 | 0.26 | |
Tariff reference date: 01 Jan 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 25.24 | 190.02 | 464.66 | |
Connection Charge | 6.54 | 6.54 | 6.54 | |
Variable Charge | 17.27 | 172.73 | 431.81 | |
Other Charges | ||||
VAT | 1.43 | 10.76 | 26.30 | |
Tariff reference date: 01 Jan 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | to 5 | 0.86 | 0.75 |
2nd Block | 5.01 to 15 | 1.3 | 1.13 |
3rd Block | 15.01 to 25 | 2.59 | 2.26 |
4th Block | 25.01 And More | 5.18 | 4.53 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Fixed Charge (USD/Mo) | 6.54 | 5.72 |
Tax (VAT) (%) | 6 | 6 |