Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.73 | 0.85 | 1.16 | |
Fixed Charge | 0.05 | 0.02 | 0.01 | |
Variable Charge | 0.56 | 0.69 | 0.97 | |
Other Charges | ||||
VAT | 0.12 | 0.14 | 0.19 | |
Tariff reference date: 05 Nov 2018 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.87 | 0.87 | 0.87 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.73 | 0.73 | 0.73 | |
Other Charges | ||||
VAT | 0.14 | 0.14 | 0.14 | |
Tariff reference date: 05 Nov 2018 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.92 | 42.29 | 115.90 | |
Connection Charge | 0.79 | 0.79 | 0.79 | |
Variable Charge | 8.39 | 34.75 | 96.61 | |
Other Charges | ||||
VAT | 1.74 | 6.75 | 18.50 | |
Tariff reference date: 05 Nov 2018 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 13.08 | 43.59 | 87.18 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 10.99 | 36.63 | 73.26 | |
Other Charges | ||||
VAT | 2.09 | 6.96 | 13.92 | |
Tariff reference date: 05 Nov 2018 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (CLP per m3) |
---|---|---|---|
1st Block | to 40 | 0.56 | 383.1 |
2nd Block | 40.01 And More | 1.24 | 847.4 |
Other Charges | Charge (USD) | Charge (CLP) |
---|---|---|
Fixed Charge (USD/Mo) | 0.79 | 540.3 |
Tax (VAT) (%) | 19 | 19 |