Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.26 | 0.17 | 0.17 | |
Fixed Charge | 0.25 | 0.07 | 0.04 | |
Variable Charge | 0.00 | 0.09 | 0.13 | |
Other Charges | 0.01 | 0.01 | 0.01 | |
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.05 | 0.03 | 0.03 | |
Fixed Charge | 0.05 | 0.01 | 0.01 | |
Variable Charge | 0.00 | 0.02 | 0.03 | |
Other Charges | 0.00 | 0.00 | 0.00 | |
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.85 | 8.69 | 17.44 | |
Connection Charge | 3.73 | 3.73 | 3.73 | |
Variable Charge | 0.00 | 4.71 | 13.20 | |
Other Charges | 0.11 | 0.25 | 0.51 | |
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 0.77 | 1.74 | 3.49 | |
Connection Charge | 0.75 | 0.75 | 0.75 | |
Variable Charge | 0.00 | 0.94 | 2.65 | |
Other Charges | 0.02 | 0.05 | 0.10 | |
VAT | ||||
Tariff reference date: 01 Jan 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (MXN per m3) |
---|---|---|---|
1st Block | to 15 | 0 | 0 |
2nd Block | 15.01 to 30 | 0.13 | 2.46 |
3rd Block | 30.01 to 45 | 0.14 | 2.69 |
4th Block | 45.01 to 60 | 0.16 | 3.05 |
5ft Block | 60.01 to 75 | 0.16 | 3.05 |
6th Block | 75.01 to 90 | 0.18 | 3.63 |
7th Block | 90.01 And More | 0.18 | 3.63 |
Other Charges | Charge (USD) | Charge (MXN) |
---|---|---|
Fixed Charge (USD/Mo) | 3.73 | 73.42 |
Other Percentage Charges (%) | 3 | 3 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (MXN per m3) |
---|---|---|---|
1st Block | to 15 | 0 | 0 |
2nd Block | 15.01 to 30 | 0.02 | 0.49 |
3rd Block | 30.01 to 45 | 0.03 | 0.54 |
4th Block | 45.01 to 60 | 0.03 | 0.61 |
5ft Block | 60.01 to 75 | 0.03 | 0.61 |
6th Block | 75.01 to 90 | 0.04 | 0.73 |
7th Block | 90.01 And More | 0.04 | 0.73 |
Other Charges | Charge (USD) | Charge (MXN) |
---|---|---|
Fixed Charge (USD/Mo) | 0.75 | 14.68 |
Other Percentage Charges (%) | 3 | 3 |