Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.61 | 1.01 | 0.89 | |
Fixed Charge | 0.51 | 0.15 | 0.08 | |
Variable Charge | 0.76 | 0.76 | 0.76 | |
Other Charges | 0.34 | 0.10 | 0.05 | |
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.74 | 1.08 | 0.94 | |
Fixed Charge | 0.94 | 0.28 | 0.14 | |
Variable Charge | 0.79 | 0.79 | 0.79 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 24.11 | 50.68 | 88.65 | |
Connection Charge | 7.64 | 7.64 | 7.64 | |
Variable Charge | 11.39 | 37.96 | 75.93 | |
Other Charges | 5.08 | 5.08 | 5.08 | |
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 26.07 | 53.88 | 93.61 | |
Connection Charge | 14.15 | 14.15 | 14.15 | |
Variable Charge | 11.92 | 39.73 | 79.46 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per BiMonth | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.76 | 0.76 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge (USD/Bim) | 15.28 | 15.28 |
Other Fixed Charges (USD/Bim) | 10.16 | 10.16 |