Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.38 | 3.18 | 4.85 | |
Fixed Charge | 1.03 | 0.31 | 0.15 | |
Variable Charge | 1.35 | 2.87 | 4.69 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 35.74 | 158.92 | 484.75 | |
Connection Charge | 15.45 | 15.45 | 15.45 | |
Variable Charge | 20.29 | 143.47 | 469.29 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (AUD per m3) |
---|---|---|---|
1st Block | to 150 | 1.28 | 1.83 |
2nd Block | 150.01 to 300 | 1.71 | 2.43 |
3rd Block | 300.01 to 550 | 3.79 | 5.4 |
4th Block | 550.01 And More | 6.52 | 9.29 |
Other Charges | Charge (USD) | Charge (AUD) |
---|---|---|
Fixed Charge (USD/Yr) | 185.45 | 264.35 |