Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 3.54 | 3.08 | 2.98 | |
Fixed Charge | 1.27 | 0.38 | 0.19 | |
Variable Charge | 2.27 | 2.70 | 2.79 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.95 | 0.58 | 0.29 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.95 | 0.58 | 0.29 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 53.08 | 153.99 | 298.16 | |
Connection Charge | 19.01 | 19.01 | 19.01 | |
Variable Charge | 34.07 | 134.99 | 279.15 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 29.19 | 29.19 | 29.19 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 29.19 | 29.19 | 29.19 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (AUD per m3) |
---|---|---|---|
1st Block | to 100 | 1.78 | 2.54 |
2nd Block | 100.01 And More | 2.88 | 4.11 |
Other Charges | Charge (USD) | Charge (AUD) |
---|---|---|
Fixed Charge (USD/Yr) | 228.07 | 325.1 |