Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.91 | 2.17 | 2.01 | |
Fixed Charge | 1.06 | 0.32 | 0.16 | |
Variable Charge | 1.85 | 1.85 | 1.85 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 5.92 | 4.54 | 4.24 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.91 | 3.91 | 3.91 | |
Other Charges | 2.01 | 0.62 | 0.33 | |
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 43.70 | 108.62 | 201.36 | |
Connection Charge | 15.88 | 15.88 | 15.88 | |
Variable Charge | 27.82 | 92.74 | 185.47 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 88.83 | 226.89 | 424.13 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 58.69 | 195.64 | 391.29 | |
Other Charges | 30.14 | 31.25 | 32.84 | |
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per Quarterly | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.85 | 1.85 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge (USD/Tri) | 47.65 | 47.65 |
Wastewater | Consumption m3 per Quarterly | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 3.91 | 3.91 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Other Wastewater Charges (USD/Mo) | 29.66 | 29.66 |
Other Volumetric Charges (USD/ccf) | 0.03 | 0.03 |