Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.04 | 1.51 | 1.48 | |
Fixed Charge | 1.00 | 0.30 | 0.15 | |
Variable Charge | 1.04 | 1.21 | 1.33 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 18 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 30.63 | 75.64 | 148.03 | |
Connection Charge | 15.06 | 15.06 | 15.06 | |
Variable Charge | 15.57 | 60.58 | 132.97 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 18 Jul 2019 |