Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.80 | 0.80 | 0.80 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.66 | 0.66 | 0.66 | |
Other Charges | ||||
VAT | 0.13 | 0.13 | 0.13 | |
Tariff reference date: 18 Apr 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.33 | 0.33 | 0.33 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.28 | 0.28 | 0.28 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 18 Apr 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 11.96 | 39.88 | 79.76 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.97 | 33.23 | 66.46 | |
Other Charges | ||||
VAT | 1.99 | 6.65 | 13.29 | |
Tariff reference date: 18 Apr 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.99 | 16.63 | 33.27 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.16 | 13.86 | 27.72 | |
Other Charges | ||||
VAT | 0.83 | 2.77 | 5.54 | |
Tariff reference date: 18 Apr 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (UAH per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.66 | 17.91 |
Other Charges | Charge (USD) | Charge (UAH) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |