Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.31 | 1.95 | 2.37 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.31 | 1.95 | 2.37 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.92 | 1.37 | 1.66 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.92 | 1.37 | 1.66 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 19.61 | 97.35 | 237.09 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 19.61 | 97.35 | 237.09 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 13.75 | 68.27 | 166.19 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 13.75 | 68.27 | 166.19 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 10 | 1.19 | 4.6 |
2nd Block | 10.01 to 15 | 1.53 | 5.9 |
3rd Block | 15.01 to 20 | 1.59 | 6.11 |
4th Block | 20.01 to 25 | 1.7 | 6.53 |
5ft Block | 25.01 to 30 | 2.14 | 8.22 |
6th Block | 30.01 to 50 | 2.53 | 9.75 |
7th Block | 50.01 And More | 2.79 | 10.76 |
Other Charges | Charge (USD) | Charge (BRL) |
---|
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 10 | 0.84 | 3.23 |
2nd Block | 10.01 to 15 | 1.07 | 4.13 |
3rd Block | 15.01 to 20 | 1.11 | 4.28 |
4th Block | 20.01 to 25 | 1.19 | 4.59 |
5ft Block | 25.01 to 30 | 1.49 | 5.75 |
6th Block | 30.01 to 50 | 1.78 | 6.84 |
7th Block | 50.01 And More | 1.96 | 7.54 |
Other Charges | Charge (USD) | Charge (BRL) |
---|