Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.70 | 0.68 | 0.77 | |
Fixed Charge | 0.09 | 0.03 | 0.01 | |
Variable Charge | 0.50 | 0.55 | 0.63 | |
Other Charges | ||||
VAT | 0.11 | 0.11 | 0.12 | |
Tariff reference date: 15 Jan 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.88 | 0.88 | 0.88 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.74 | 0.74 | 0.74 | |
Other Charges | ||||
VAT | 0.14 | 0.14 | 0.14 | |
Tariff reference date: 15 Jan 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.53 | 34.01 | 76.56 | |
Connection Charge | 1.30 | 1.30 | 1.30 | |
Variable Charge | 7.55 | 27.29 | 63.04 | |
Other Charges | ||||
VAT | 1.68 | 5.43 | 12.22 | |
Tariff reference date: 15 Jan 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 13.22 | 44.07 | 88.15 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 11.11 | 37.04 | 74.07 | |
Other Charges | ||||
VAT | 2.11 | 7.04 | 14.07 | |
Tariff reference date: 15 Jan 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (CLP per m3) |
---|---|---|---|
1st Block | to 40 | 0.5 | 340.1 |
2nd Block | 40.01 And More | 0.72 | 483.2 |
Other Charges | Charge (USD) | Charge (CLP) |
---|---|---|
Fixed Charge (USD/Mo) | 1.3 | 876.5 |
Tax (VAT) (%) | 19 | 19 |