Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.67 | 1.44 | 1.39 | |
Fixed Charge | 0.33 | 0.10 | 0.05 | |
Variable Charge | 1.34 | 1.34 | 1.34 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Nov 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 25.02 | 71.94 | 138.97 | |
Connection Charge | 4.91 | 4.91 | 4.91 | |
Variable Charge | 20.11 | 67.03 | 134.06 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Nov 2019 |