Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.37 | 0.62 | 0.89 | |
Fixed Charge | 0.24 | 0.07 | 0.04 | |
Variable Charge | 0.13 | 0.54 | 0.85 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.26 | 0.43 | 0.62 | |
Fixed Charge | 0.17 | 0.05 | 0.03 | |
Variable Charge | 0.09 | 0.38 | 0.60 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.58 | 30.91 | 88.81 | |
Connection Charge | 3.67 | 3.67 | 3.67 | |
Variable Charge | 1.91 | 27.24 | 85.13 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.91 | 21.63 | 62.19 | |
Connection Charge | 2.57 | 2.57 | 2.57 | |
Variable Charge | 1.33 | 19.05 | 59.62 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 10 | 0 | 0 |
2nd Block | 10.01 to 20 | 0.38 | 1.62 |
3rd Block | 20.01 to 30 | 0.4 | 1.7 |
4th Block | 30.01 to 40 | 0.78 | 3.32 |
5ft Block | 40.01 And More | 1.16 | 4.91 |
Other Charges | Charge (USD) | Charge (BRL) |
---|---|---|
Fixed Charge (USD/Mo) | 3.67 | 15.58 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 10 | 0 | 0 |
2nd Block | 10.01 to 20 | 0.27 | 1.13 |
3rd Block | 20.01 to 30 | 0.28 | 1.19 |
4th Block | 30.01 to 40 | 0.55 | 2.32 |
5ft Block | 40.01 And More | 0.81 | 3.44 |
Other Charges | Charge (USD) | Charge (BRL) |
---|---|---|
Fixed Charge (USD/Mo) | 2.57 | 10.91 |