Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.73 | 1.56 | 1.52 | |
Fixed Charge | 0.24 | 0.07 | 0.04 | |
Variable Charge | 1.49 | 1.49 | 1.49 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.32 | 0.10 | 0.05 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.32 | 0.10 | 0.05 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 25.89 | 77.94 | 152.31 | |
Connection Charge | 3.58 | 3.58 | 3.58 | |
Variable Charge | 22.31 | 74.36 | 148.72 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.79 | 4.79 | 4.79 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.79 | 4.79 | 4.79 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (NAD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.49 | 21 |
Other Charges | Charge (USD) | Charge (NAD) |
---|---|---|
Fixed Charge (USD/Mo) | 3.58 | 50.6 |