Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.57 | 0.57 | 0.57 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.47 | 0.47 | 0.47 | |
Other Charges | ||||
VAT | 0.10 | 0.10 | 0.10 | |
Tariff reference date: 01 Jan 2015 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.83 | 0.83 | 0.83 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.69 | 0.69 | 0.69 | |
Other Charges | ||||
VAT | 0.14 | 0.14 | 0.14 | |
Tariff reference date: 01 Jan 2015 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.54 | 28.45 | 56.90 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 7.05 | 23.51 | 47.03 | |
Other Charges | ||||
VAT | 1.48 | 4.94 | 9.88 | |
Tariff reference date: 01 Jan 2015 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 12.50 | 41.68 | 83.37 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 10.33 | 34.45 | 68.90 | |
Other Charges | ||||
VAT | 2.17 | 7.23 | 14.47 | |
Tariff reference date: 01 Jan 2015 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.47 | 0.43 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Tax (VAT) (%) | 21 | 21 |