Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.54 | 0.57 | 0.57 | |
Fixed Charge | 0.08 | 0.02 | 0.01 | |
Variable Charge | 0.46 | 0.54 | 0.56 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 27 Mar 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.17 | 0.17 | 0.17 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.17 | 0.17 | 0.17 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 27 Mar 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.11 | 28.27 | 57.08 | |
Connection Charge | 1.20 | 1.20 | 1.20 | |
Variable Charge | 6.90 | 27.07 | 55.88 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 27 Mar 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 2.58 | 8.60 | 17.20 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.58 | 8.60 | 17.20 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 27 Mar 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (TZS per m3) |
---|---|---|---|
1st Block | to 10 | 0.43 | 1010 |
2nd Block | 10.01 to 15 | 0.51 | 1190 |
3rd Block | 15.01 And More | 0.58 | 1340 |
Other Charges | Charge (USD) | Charge (TZS) |
---|---|---|
Fixed Charge (USD/Mo) | 1.2 | 2800 |