Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.71 | 0.96 | 1.02 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.66 | 0.89 | 0.94 | |
Other Charges | ||||
VAT | 0.05 | 0.07 | 0.08 | |
Tariff reference date: 20 May 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.24 | 0.32 | 0.34 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.22 | 0.30 | 0.31 | |
Other Charges | ||||
VAT | 0.02 | 0.02 | 0.03 | |
Tariff reference date: 20 May 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.68 | 48.08 | 101.50 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.89 | 44.52 | 93.98 | |
Other Charges | ||||
VAT | 0.79 | 3.56 | 7.52 | |
Tariff reference date: 20 May 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.55 | 16.02 | 33.82 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.29 | 14.83 | 31.32 | |
Other Charges | ||||
VAT | 0.26 | 1.19 | 2.51 | |
Tariff reference date: 20 May 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (TRY per m3) |
---|---|---|---|
1st Block | to 15 | 0.66 | 4 |
2nd Block | 15.01 And More | 0.99 | 6 |
Other Charges | Charge (USD) | Charge (TRY) |
---|---|---|
Tax (VAT) (%) | 8 | 8 |