Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.11 | 0.96 | 0.93 | |
Fixed Charge | 0.20 | 0.06 | 0.03 | |
Variable Charge | 0.90 | 0.90 | 0.90 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Apr 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 16.59 | 48.16 | 93.26 | |
Connection Charge | 3.06 | 3.06 | 3.06 | |
Variable Charge | 13.53 | 45.10 | 90.20 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Apr 2020 |