Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.65 | 2.53 | 2.51 | |
Fixed Charge | 0.16 | 0.05 | 0.02 | |
Variable Charge | 2.48 | 2.48 | 2.48 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Apr 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.47 | 2.20 | 2.14 | |
Fixed Charge | 0.38 | 0.12 | 0.06 | |
Variable Charge | 2.08 | 2.08 | 2.08 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Apr 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 39.70 | 126.56 | 250.65 | |
Connection Charge | 2.47 | 2.47 | 2.47 | |
Variable Charge | 37.23 | 124.09 | 248.18 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Apr 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 37.02 | 109.93 | 214.08 | |
Connection Charge | 5.77 | 5.77 | 5.77 | |
Variable Charge | 31.25 | 104.16 | 208.31 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Apr 2020 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (GBP per m3) |
---|---|---|---|
1st Block | All Consumption levels | 2.48 | 2.01 |
Other Charges | Charge (USD) | Charge (GBP) |
---|---|---|
Fixed Charge (USD/Yr) | 29.69 | 24 |