Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.14 | 1.14 | 1.14 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.07 | 1.07 | 1.07 | |
Other Charges | ||||
VAT | 0.07 | 0.07 | 0.07 | |
Tariff reference date: 01 Jan 2016 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.58 | 0.58 | 0.58 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.55 | 0.55 | 0.55 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jan 2016 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 17.15 | 57.18 | 114.36 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 16.03 | 53.44 | 106.88 | |
Other Charges | ||||
VAT | 1.12 | 3.74 | 7.48 | |
Tariff reference date: 01 Jan 2016 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.75 | 29.17 | 58.35 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 8.18 | 27.27 | 54.53 | |
Other Charges | ||||
VAT | 0.57 | 1.91 | 3.82 | |
Tariff reference date: 01 Jan 2016 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.07 | 0.98 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Tax (VAT) (%) | 7 | 7 |