Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.09 | 1.37 | 1.74 | |
Fixed Charge | 0.56 | 0.17 | 0.08 | |
Variable Charge | 0.44 | 1.08 | 1.50 | |
Other Charges | ||||
VAT | 0.10 | 0.12 | 0.16 | |
Tariff reference date: 01 Oct 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.91 | 1.62 | 2.12 | |
Fixed Charge | 0.39 | 0.12 | 0.06 | |
Variable Charge | 0.44 | 1.35 | 1.87 | |
Other Charges | ||||
VAT | 0.08 | 0.15 | 0.19 | |
Tariff reference date: 01 Oct 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 16.40 | 68.55 | 174.49 | |
Connection Charge | 8.33 | 8.33 | 8.33 | |
Variable Charge | 6.57 | 53.99 | 150.29 | |
Other Charges | ||||
VAT | 1.49 | 6.23 | 15.86 | |
Tariff reference date: 01 Oct 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 13.64 | 80.97 | 211.86 | |
Connection Charge | 5.87 | 5.87 | 5.87 | |
Variable Charge | 6.53 | 67.74 | 186.73 | |
Other Charges | ||||
VAT | 1.24 | 7.36 | 19.26 | |
Tariff reference date: 01 Oct 2019 |
Water | Consumption m3 per BiMonth | Tariff (USD per m3) | Tariff (JPY per m3) |
---|---|---|---|
1st Block | to 20 | 0.09 | 10 |
2nd Block | 20.01 to 50 | 1.13 | 122 |
3rd Block | 50.01 to 100 | 1.44 | 156 |
4th Block | 100.01 to 400 | 1.93 | 208 |
5ft Block | 400.01 to 2,000 | 2.67 | 288 |
6th Block | 2,000.01 And More | 2.87 | 310 |
Other Charges | Charge (USD) | Charge (JPY) |
---|---|---|
Fixed Charge (USD/Bim) | 16.67 | 1800 |
Tax (VAT) (%) | 10 | 10 |
Wastewater | Consumption m3 per BiMonth | Tariff (USD per m3) | Tariff (JPY per m3) |
---|---|---|---|
1st Block | to 20 | 0 | 0 |
2nd Block | 20.01 to 50 | 1.31 | 141 |
3rd Block | 50.01 to 100 | 1.93 | 208 |
4th Block | 100.01 to 400 | 2.38 | 257 |
5ft Block | 400.01 to 2,000 | 2.84 | 307 |
6th Block | 2,000.01 to 20,000 | 3.77 | 407 |
7th Block | 20,000.01 And More | 3.82 | 412 |
Other Charges | Charge (USD) | Charge (JPY) |
---|---|---|
Fixed Charge (USD/Bim) | 11.74 | 1268 |
Tax (VAT) (%) | 10 | 10 |