Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.35 | 0.35 | 0.35 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.32 | 0.32 | 0.32 | |
Other Charges | ||||
VAT | 0.02 | 0.02 | 0.02 | |
Tariff reference date: 01 Jan 2008 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.17 | 0.17 | 0.17 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.16 | 0.16 | 0.16 | |
Other Charges | ||||
VAT | 0.01 | 0.01 | 0.01 | |
Tariff reference date: 01 Jan 2008 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.19 | 17.30 | 34.60 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.85 | 16.17 | 32.34 | |
Other Charges | ||||
VAT | 0.34 | 1.13 | 2.26 | |
Tariff reference date: 01 Jan 2008 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 2.60 | 8.65 | 17.30 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.43 | 8.08 | 16.17 | |
Other Charges | ||||
VAT | 0.17 | 0.57 | 1.13 | |
Tariff reference date: 01 Jan 2008 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.32 | 0.22 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Tax (VAT) (%) | 7 | 7 |