Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.13 | 0.21 | 0.25 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.13 | 0.21 | 0.25 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2016 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 2.00 | 10.40 | 24.90 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.00 | 10.40 | 24.90 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2016 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | to 7 | 0.08 | 0.08 |
2nd Block | 7.01 to 20 | 0.18 | 0.18 |
3rd Block | 20.01 to 40 | 0.23 | 0.23 |
4th Block | 40.01 to 100 | 0.29 | 0.29 |
5ft Block | 100.01 to 300 | 0.36 | 0.36 |
6th Block | 300.01 to 500 | 0.45 | 0.45 |
7th Block | 500.01 And More | 0.56 | 0.56 |
Other Charges | Charge (USD) | Charge (USD) |
---|