Water and Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.25 | 3.40 | 3.64 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.92 | 2.90 | 3.11 | |
Other Charges | ||||
VAT | 0.33 | 0.49 | 0.53 | |
Tariff reference date: 01 Jan 2020 |
Water and Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 33.75 | 169.81 | 364.18 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 28.84 | 145.14 | 311.27 | |
Other Charges | ||||
VAT | 4.90 | 24.67 | 52.92 | |
Tariff reference date: 01 Jan 2020 |