Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.70 | 0.77 | 0.88 | |
Fixed Charge | 0.14 | 0.04 | 0.02 | |
Variable Charge | 0.40 | 0.58 | 0.71 | |
Other Charges | 0.15 | 0.15 | 0.15 | |
VAT | ||||
Tariff reference date: 05 Nov 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.30 | 0.46 | 0.58 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.30 | 0.46 | 0.58 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 29 Apr 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.45 | 38.74 | 88.02 | |
Connection Charge | 2.13 | 2.13 | 2.13 | |
Variable Charge | 6.07 | 29.13 | 70.93 | |
Other Charges | 2.24 | 7.48 | 14.96 | |
VAT | ||||
Tariff reference date: 05 Nov 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.55 | 22.96 | 58.22 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.55 | 22.96 | 58.22 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 29 Apr 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (KRW per m3) |
---|---|---|---|
1st Block | to 20 | 0.4 | 460 |
2nd Block | 20.01 to 40 | 0.63 | 720 |
3rd Block | 40.01 And More | 0.84 | 950 |
Other Charges | Charge (USD) | Charge (KRW) |
---|---|---|
Fixed Charge (USD/Mo) | 2.13 | 2420 |
Other Volumetric Charges (USD/m3) | 0.15 | 170 |