Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.39 | 0.47 | 0.48 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.37 | 0.45 | 0.46 | |
Other Charges | ||||
VAT | 0.02 | 0.02 | 0.02 | |
Tariff reference date: 01 Jan 2018 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.90 | 23.40 | 48.40 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.62 | 22.29 | 46.10 | |
Other Charges | ||||
VAT | 0.28 | 1.11 | 2.30 | |
Tariff reference date: 01 Jan 2018 |