Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.67 | 0.61 | 0.59 | |
Fixed Charge | 0.09 | 0.03 | 0.01 | |
Variable Charge | 0.58 | 0.58 | 0.58 | |
Other Charges | 0.00 | 0.00 | 0.00 | |
VAT | ||||
Tariff reference date: 01 Nov 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.22 | 0.18 | 0.18 | |
Fixed Charge | 0.05 | 0.01 | 0.01 | |
Variable Charge | 0.13 | 0.13 | 0.13 | |
Other Charges | 0.03 | 0.03 | 0.03 | |
VAT | ||||
Tariff reference date: 01 Nov 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.08 | 30.28 | 59.13 | |
Connection Charge | 1.42 | 1.42 | 1.42 | |
Variable Charge | 8.64 | 28.80 | 57.59 | |
Other Charges | 0.02 | 0.06 | 0.11 | |
VAT | ||||
Tariff reference date: 01 Nov 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.26 | 9.16 | 17.57 | |
Connection Charge | 0.74 | 0.74 | 0.74 | |
Variable Charge | 2.02 | 6.73 | 13.47 | |
Other Charges | 0.50 | 1.68 | 3.37 | |
VAT | ||||
Tariff reference date: 01 Nov 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (COP per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.58 | 1986.03 |
Other Charges | Charge (USD) | Charge (COP) |
---|---|---|
Fixed Charge (USD/Mo) | 1.42 | 4904.35 |
Other Volumetric Charges (USD/m3) | 0 | 3.95 |