Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.81 | 2.81 | 2.81 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.81 | 2.81 | 2.81 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 42.22 | 140.74 | 281.49 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 42.22 | 140.74 | 281.49 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |