Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.92 | 1.92 | 1.92 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.92 | 1.92 | 1.92 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.42 | 2.42 | 2.42 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.42 | 2.42 | 2.42 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 28.86 | 96.19 | 192.39 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 28.86 | 96.19 | 192.39 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 36.35 | 121.16 | 242.33 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 36.35 | 121.16 | 242.33 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (CAD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.92 | 2.5 |
Other Charges | Charge (USD) | Charge (CAD) |
---|