Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.21 | 1.65 | 2.90 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.21 | 1.65 | 2.90 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Oct 2015 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.01 | 0.08 | 0.08 | |
Fixed Charge | 0.01 | 0.08 | 0.08 | |
Variable Charge | 0.00 | 0.00 | 0.00 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Oct 2015 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.15 | 82.50 | 290.00 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.15 | 82.50 | 290.00 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Oct 2015 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 0.10 | 4.00 | 7.50 | |
Connection Charge | 0.10 | 4.00 | 7.50 | |
Variable Charge | 0.00 | 0.00 | 0.00 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Oct 2015 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (USD per m3) |
---|
Other Charges | Charge (USD) | Charge (USD) |
---|
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | to 20 | 0 | 0 |
2nd Block | 20.01 to 30 | 0 | 0 |
3rd Block | 30.01 to 40 | 0 | 0 |
4th Block | 40.01 to 50 | 0 | 0 |
5ft Block | 50.01 to 100 | 0 | 0 |
6th Block | 100.01 to 500 | 0 | 0 |
7th Block | 500.01 And More | 0 | 0 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge 1st Block (USD/m3) | 0.1 | 0.1 |
Fixed Charge 2nd Block (USD/m3) | 1.8 | 1.8 |
Fixed Charge 3rd Block (USD/m3) | 3 | 3 |
Fixed Charge 4th Block (USD/m3) | 4 | 4 |
Fixed Charge 5th Block (USD/m3) | 7.5 | 7.5 |
Fixed Charge 6th Block (USD/m3) | 10 | 10 |
Fixed Charge 7th Block (USD/m3) | 20 | 20 |