Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.60 | 0.60 | 0.60 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.50 | 0.50 | 0.50 | |
Other Charges | ||||
VAT | 0.10 | 0.10 | 0.10 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.44 | 0.44 | 0.44 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.36 | 0.36 | 0.36 | |
Other Charges | ||||
VAT | 0.07 | 0.07 | 0.07 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.96 | 29.86 | 59.73 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 7.47 | 24.89 | 49.77 | |
Other Charges | ||||
VAT | 1.49 | 4.98 | 9.95 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.54 | 21.82 | 43.63 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.45 | 18.18 | 36.36 | |
Other Charges | ||||
VAT | 1.09 | 3.64 | 7.27 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.5 | 35.25 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |