Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.07 | 1.75 | 1.68 | |
Fixed Charge | 0.71 | 0.21 | 0.11 | |
Variable Charge | 1.36 | 1.54 | 1.58 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.84 | 0.85 | 0.43 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.84 | 0.85 | 0.43 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 31.00 | 87.56 | 168.35 | |
Connection Charge | 10.68 | 10.68 | 10.68 | |
Variable Charge | 20.33 | 76.88 | 157.68 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 42.58 | 42.58 | 42.58 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 42.58 | 42.58 | 42.58 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (AUD per m3) |
---|---|---|---|
1st Block | to 175 | 1.35 | 1.96 |
2nd Block | 175.01 And More | 1.62 | 2.35 |
Other Charges | Charge (USD) | Charge (AUD) |
---|---|---|
Fixed Charge (USD/Yr) | 128.11 | 186.31 |