Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.08 | 1.15 | 0.95 | |
Fixed Charge | 1.34 | 0.40 | 0.20 | |
Variable Charge | 0.75 | 0.75 | 0.75 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.65 | 0.80 | 0.40 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.65 | 0.80 | 0.40 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 31.23 | 57.30 | 94.55 | |
Connection Charge | 20.05 | 20.05 | 20.05 | |
Variable Charge | 11.18 | 37.25 | 74.50 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 39.82 | 39.82 | 39.82 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 39.82 | 39.82 | 39.82 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2019 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (AUD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.75 | 1.06 |
Other Charges | Charge (USD) | Charge (AUD) |
---|---|---|
Fixed Charge (USD/Yr) | 240.6 | 342.96 |