Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.15 | 2.31 | 2.51 | |
Fixed Charge | 0.79 | 0.24 | 0.12 | |
Variable Charge | 1.35 | 2.07 | 2.39 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.83 | 0.55 | 0.27 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.83 | 0.55 | 0.27 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 32.18 | 115.45 | 250.79 | |
Connection Charge | 11.91 | 11.91 | 11.91 | |
Variable Charge | 20.27 | 103.54 | 238.89 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 27.44 | 27.44 | 27.44 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 27.44 | 27.44 | 27.44 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (AUD per m3) |
---|---|---|---|
1st Block | to 160.6 | 1.31 | 1.9 |
2nd Block | 160.61 to 321.2 | 1.73 | 2.52 |
3rd Block | 321.21 And More | 2.71 | 3.94 |
Other Charges | Charge (USD) | Charge (AUD) |
---|---|---|
Fixed Charge (USD/Yr) | 142.89 | 207.81 |