Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.68 | 5.04 | 4.89 | |
Fixed Charge | 1.01 | 0.30 | 0.15 | |
Variable Charge | 1.67 | 4.74 | 4.74 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 40.25 | 251.93 | 488.70 | |
Connection Charge | 15.15 | 15.15 | 15.15 | |
Variable Charge | 25.10 | 236.78 | 473.56 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Year | Tariff (USD per m3) | Tariff (AUD per m3) |
---|---|---|---|
1st Block | to 150 | 1.26 | 1.83 |
2nd Block | 150.01 to 300 | 1.67 | 2.43 |
3rd Block | 300.01 to 550 | 3.16 | 4.59 |
4th Block | 550.01 And More | 4.74 | 6.89 |
Other Charges | Charge (USD) | Charge (AUD) |
---|---|---|
Fixed Charge (USD/Yr) | 181.77 | 264.35 |